Weekly Ticket Summary 30th May 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 01/04/2022 | EA |
369133 | 31/01/2022 | NSPC | Answered | 22/02/2022 | NSPC |
813079 | 28/04/2022 | Beta test results for attendance report | Answered | 11/05/2022 | NSPC |
335947 | 09/05/2022 | Overlapping text in session nuggets when there are a lot of attendees | Open | 09/05/2022 | TTS |
594528 | 20/05/2022 | Surveys - when are they sent / can it be altered | Resolved | 24/05/2022 | NSPC |
408861 | 19/05/2022 | Sandbox site | Resolved | 27/05/2022 | NSPC |
242290 | 19/05/2022 | Wordpress site(s) require attention - security issues | Resolved | 26/05/2022 | NSPC |
454138 | 18/05/2022 | Import ( run cron ) has failed with errors | Auto Closed | 26/05/2022 | TTS |
518424 | 26/05/2022 | Can't remember where forms come from--probably NSPC | Answered | 30/05/2022 | NSPC |
212717 | 26/05/2022 | Duplicate collaeral | Resolved | 30/05/2022 | NSPC |
225333 | 27/05/2022 | Three Wordpress sites have vulnerabilities detected by Plesk AV Software | In Progress | 27/05/2022 | NSPC |
310071 | 24/05/2022 | Survey email recipients (tutors) | Open | 27/05/2022 | NSPC |
818555 | 26/05/2022 | Several Wordpress sites require updates again | In Progress | 26/05/2022 | NSPC |
583769 | 24/05/2022 | Lara: Jo molle's email address does not get recognized as valid | Resolved | 27/05/2022 | Dilemma |
352359 | 23/05/2022 | Lara/NSPC course data | Resolved | 27/05/2022 | NSPC |
846879 | 23/05/2022 | TTS - Check Tutor has access | Resolved | 24/05/2022 | TTS |
730980 | 17/05/2022 | NSPC ID cards | Resolved | 24/05/2022 | NSPC |
529043 | 23/05/2022 | Missing Application | Resolved | 23/05/2022 | NSPC |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 23rd May 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
006323 | 27/04/2022 | OpenBiblio broken again and therefore our library catalogue is unavailable | Auto Closed | 25/05/2022 | Dilemma |
263567 | 16/05/2022 | thesis repository NSPC | Auto Closed | 25/05/2022 | Dilemma |
795288 | 13/05/2022 | Respondent Survey error unable to complete survey | Auto Closed | 24/05/2022 | NSPC |
457504 | 13/05/2022 | Respondent Surveys sent at incorrect time | Auto Closed | 24/05/2022 | NSPC |
866987 | 16/05/2022 | User reports Error Code 3 when logging into Moodle | Auto Closed | 25/05/2022 | NSPC |
287785 | 13/05/2022 | Unable to assign admin status | Auto Closed | 24/05/2022 | Dilemma |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 23rd May 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 01/04/2022 | EA |
369133 | 31/01/2022 | NSPC | Answered | 22/02/2022 | NSPC |
813079 | 28/04/2022 | Beta test results for attendance report | Answered | 11/05/2022 | NSPC |
006323 | 27/04/2022 | OpenBiblio broken again and therefore our library catalogue is unavailable | Answered | 27/04/2022 | Dilemma |
263567 | 16/05/2022 | thesis repository NSPC | Answered | 16/05/2022 | Dilemma |
795288 | 13/05/2022 | Respondent Survey error unable to complete survey | Resolved | 16/05/2022 | NSPC |
457504 | 13/05/2022 | Respondent Surveys sent at incorrect time | Resolved | 17/05/2022 | NSPC |
866987 | 16/05/2022 | User reports Error Code 3 when logging into Moodle | Resolved | 17/05/2022 | NSPC |
287785 | 13/05/2022 | Unable to assign admin status | Resolved | 16/05/2022 | Dilemma |
335947 | 09/05/2022 | Overlapping text in session nuggets when there are a lot of attendees | Open | 09/05/2022 | TTS |
594528 | 20/05/2022 | Surveys - when are they sent / can it be altered | Answered | 20/05/2022 | NSPC |
408861 | 19/05/2022 | Sandbox site | Answered | 19/05/2022 | NSPC |
242290 | 19/05/2022 | Wordpress site(s) require attention - security issues | In Progress | 19/05/2022 | NSPC |
454138 | 18/05/2022 | Import ( run cron ) has failed with errors | Resolved | 18/05/2022 | TTS |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 16th May 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
736663 | 29/04/2022 | Bug Report | Auto Closed | 19/05/2022 | NSPC |
510069 | 11/05/2022 | Request to check class from Rachael | Auto Closed | 20/05/2022 | TTS |
623675 | 10/05/2022 | Request to set up and check zoom links | Auto Closed | 19/05/2022 | TTS |
702401 | 10/05/2022 | Email no longer active | Auto Closed | 18/05/2022 | Dilemma |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 16th May 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 01/04/2022 | EA |
369133 | 31/01/2022 | NSPC | Answered | 22/02/2022 | NSPC |
736663 | 29/04/2022 | Bug Report | Resolved | 17/05/2022 | NSPC |
813079 | 28/04/2022 | Beta test results for attendance report | Answered | 11/05/2022 | NSPC |
006323 | 27/04/2022 | OpenBiblio broken again and therefore our library catalogue is unavailable | Answered | 27/04/2022 | Dilemma |
263567 | 16/05/2022 | thesis repository NSPC | Answered | 16/05/2022 | Dilemma |
795288 | 13/05/2022 | Respondent Survey error unable to complete survey | Resolved | 16/05/2022 | NSPC |
457504 | 13/05/2022 | Respondent Surveys sent at incorrect time | Resolved | 17/05/2022 | NSPC |
866987 | 16/05/2022 | User reports Error Code 3 when logging into Moodle | On Hold | 16/05/2022 | NSPC |
287785 | 13/05/2022 | Unable to assign admin status | Resolved | 16/05/2022 | Dilemma |
510069 | 11/05/2022 | Request to check class from Rachael | Resolved | 12/05/2022 | TTS |
623675 | 10/05/2022 | Request to set up and check zoom links | Resolved | 11/05/2022 | TTS |
702401 | 10/05/2022 | Email no longer active | Resolved | 10/05/2022 | Dilemma |
335947 | 09/05/2022 | Overlapping text in session nuggets when there are a lot of attendees | Open | 09/05/2022 | TTS |
|
|
|
|
|
|
|
|
|
|
|
|
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 9th May 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
307894 | 26/04/2022 | help - keep getting kicked out | Closed | 09/05/2022 | TTS |
909823 | 04/05/2022 | Critical Psychopathology classes missing, tutor has now dropped out | Closed | 0905/2022 | TTS |
095336 | 04/05/2022 | sessions missing | Closed | 09/05/2022 | TTS |
383116 | 04/05/2022 | error when adding attendee | Closed | 09/05/2022 | TTS |
790133 | 04/05/2022 | Sessions not showing for Nancy | Closed | 09/05/2022 | TTS |
411407 | 04/05/2022 | LARA not loading | Auto Closed | 12/05/2022 | NSPC |
541009 | 04/05/2022 | Therapy space support | Closed | 09/05/2022 | TTS |
704120 | 04/05/2022 | Aviva reports she cannot log in | Resolved | 04/05/2022 | NSPC |
668021 | 03/05/2022 | Mehrshad reports no supervisions have appeared yet | Closed | 09/05/2022 | TTS |
028143 | 04/05/2022 | Holly Kerr cannot get access to Moodle again | Closed | 09/05/2022 | NSPC |
071070 | 03/05/2022 | Import clash of sessions for Salma | Closed | 09/05/2022 | TTS |
913827 | 27/04/2022 | Access to Moodle - DENIED | Closed | 09/05/2022 | NSPC |
297056 | 09/05/2022 | User does not have any classes showing | Closed | 17/05/2022 | TTS |
876806 | 07/05/2022 | TTS missing links for todays class | Auto Closed | 15/05/2022 | TTS |
089888 | 06/05/2022 | Sessions missing | Closed | 09/05/2022 | TTS |
386929 | 05/05/2022 | Course not listed in Moodle | Closed | 09/05/2022 | TTS |
911020 | 05/05/2022 | Student has been added as a co-host? | Closed | 09/05/2022 | TTS |
569336 | 05/05/2022 | Rachael's session is not showing on her meetings page | Closed | 09/05/2022 | TTS |
021362 | 04/05/2022 | users have no links into the session | Closed | 09/05/2022 | TTS |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 9th May 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 01/04/2022 | EA |
369133 | 31/01/2022 | NSPC | Answered | 22/02/2022 | NSPC |
307894 | 26/04/2022 | help - keep getting kicked out | Resolved | 03/05/2022 | TTS |
|
|
|
|
|
|
909823 | 04/05/2022 | Critical Psychopathology classes missing, tutor has now dropped out | Resolved | 04/05/2022 | TTS |
095336 | 04/05/2022 | sessions missing | Resolved | 04/05/2022 | TTS |
383116 | 04/05/2022 | error when adding attendee | Resolved | 04/05/2022 | TTS |
790133 | 04/05/2022 | Sessions not showing for Nancy | Resolved | 04/05/2022 | TTS |
411407 | 04/05/2022 | LARA not loading | Resolved | 04/05/2022 | NSPC |
541009 | 04/05/2022 | Therapy space support | Resolved | 04/05/2022 | TTS |
704120 | 04/05/2022 | Aviva reports she cannot log in | Resolved | 04/05/2022 | NSPC |
668021 | 03/05/2022 | Mehrshad reports no supervisions have appeared yet | Resolved | 04/05/2022 | TTS |
028143 | 04/05/2022 | Holly Kerr cannot get access to Moodle again | Resolved | 04/05/2022 | NSPC |
071070 | 03/05/2022 | Import clash of sessions for Salma | Resolved | 03/05/2022 | TTS |
736663 | 29/04/2022 | Bug Report | Customer Reply | 05/05/2022 | NSPC |
813079 | 28/04/2022 | Beta test results for attendance report | Answered | 05/05/2022 | NSPC |
006323 | 27/04/2022 | OpenBiblio broken again and therefore our library catalogue is unavailable | Answered | 27/04/2022 | Dilemma |
913827 | 27/04/2022 | Access to Moodle - DENIED | Resolved | 03/05/2022 | NSPC |
297056 | 09/05/2022 | User does not have any classes showing | Answered | 09/05/2022 | TTS |
876806 | 07/05/2022 | TTS missing links for todays class | Resolved | 09/05/2022 | TTS |
089888 | 06/05/2022 | Sessions missing | Resolved | 06/05/2022 | TTS |
386929 | 05/05/2022 | Course not listed in Moodle | Resolved | 05/05/2022 | TTS |
911020 | 05/05/2022 | Student has been added as a co-host? | Resolved | 06/05/2022 | TTS |
569336 | 05/05/2022 | Rachael's session is not showing on her meetings page | Resolved | 05/05/2022 | TTS |
021362 | 04/05/2022 | users have no links into the session | Resolved | 05/05/2022 | TTS |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 2nd April 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
361518 | 25/04/2022 | moodle | Auto Closed | 05/05/2022 | NSPC |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 2nd May 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 01/04/2022 | EA |
369133 | 31/01/2022 | NSPC | Answered | 22/02/2022 | NSPC |
307894 | 26/04/2022 | help - keep getting kicked out | Resolved | 03/05/2022 | TTS |
361518 | 25/04/2022 | moodle | Resolved | 04/05/2022 | NSPC |
909823 | 04/05/2022 | Critical Psychopathology classes missing, tutor has now dropped out | Open | 04/05/2022 | TTS |
095336 | 04/05/2022 | sessions missing | In Progress | 04/05/2022 | TTS |
383116 | 04/05/2022 | error when adding attendee | Resolved | 04/05/2022 | TTS |
790133 | 04/05/2022 | Sessions not showing for Nancy | Open | 04/05/2022 | TTS |
411407 | 04/05/2022 | LARA not loading | Resolved | 04/05/2022 | NSPC |
541009 | 04/05/2022 | Therapy space support | Answered | 04/05/2022 | TTS |
704120 | 04/05/2022 | Aviva reports she cannot log in | Answered | 04/05/2022 | NSPC |
668021 | 03/05/2022 | Mehrshad reports no supervisions have appeared yet | In Progress | 04/05/2022 | TTS |
028143 | 04/05/2022 | Holly Kerr cannot get access to Moodle again | In Progress | 04/05/2022 | NSPC |
071070 | 03/05/2022 | Import clash of sessions for Salma | Resolved | 03/05/2022 | TTS |
736663 | 29/04/2022 | Bug Report | Answered | 29/04/2022 | NSPC |
813079 | 28/04/2022 | Beta test results for attendance report | Customer Reply | 28/04/2022 | NSPC |
006323 | 27/04/2022 | OpenBiblio broken again and therefore our library catalogue is unavailable | Answered | 27/04/2022 | Dilemma |
913827 | 27/04/2022 | Access to Moodle - DENIED | Resolved | 03/05/2022 | NSPC |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 25th April 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
818499 | 08/04/2022 | unable to add a user in LARA | Auto Closed | 27/04/2022 | NSPC |
348755 | 19/04/2022 | Setting up new courses | Auto Closed | 27/04/2022 | NSPC |
373982 | 12/04/2022 | 2 students not able to upload their files on My NSPC file uploads | Auto Closed | 30/04/2022 | NSPC |
797742 | 25/04/2022 | add extra large zoom | Auto Closed | 04/05/2022 | TTS |
565529 | 25/04/2022 | ioannes email | Auto Closed | 04/05/2022 | Dilemma |
816812 | 25/04/2022 | problem with the calendar on tts | Auto Closed | 04/05/2022 | TTS |
668548 | 19/04/2022 | Duplication of module collateral items listed in student record | Auto Closed | 03/05/2022 | NSPC |
872104 | 20/04/2022 | Stripe and Xero account codes | Auto Closed | 28/04/2022 | NSPC |
804854 | 21/04/2022 | Zoom account updates - close unused licenses | Auto Closed | 30/04/2022 | TTS |
761072 | 21/04/2022 | HTML showing in some sections of the home page | Auto Closed | 30/04/2022 | Dilemma |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.