Weekly Ticket Summary 31st January 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
957878 | 07/01/2022 | Respondent Surveys – links not Working unable to open/close | Resolved | 28/01/2022 | NSPC |
827303 | 12/01/2022 | Updated meeting to a new tutor did not update | Resolved | 25/01/2022 | TTS |
618201 | 21/01/2022 | Faulty applicant error active facility applicant | Resolved | 24/01/2022 | NSPC |
075214 | 21/01/2022 | Purpose of a meeting | Resolved | 24/01/2022 | TTS |
780186 | 19/01/2022 | Collateral file uploads | Answered | 24/01/2022 | NSPC |
075214 | 21/01/2022 | purpose of meeting | Resolved | 24/01/2022 | TTS |
618201 | 21/01/2022 | Faculty Applicant error - Active Faculty Applicant record Jennifer Ofori | Resolved | 24/01/2022 | NSPC |
005345 | 25/01/2022 | Victoria not in the right group should be with Miranda 10-12 | Resolved | 25/01/2022 | TTS |
411347 | 25/01/2022 | Kate Thompsons Supervision is not set up (7pm) | Resolved | 25/01/2022 | TTS |
278137 | 24/01/2022 | User reports she cannot see her class | Resolved | 25/01/2022 | TTS |
560232 | 21/01/2022 | emails from TT.S | Resolved | 25/01/2022 | TTS |
885425 | 25/01/2022 | NSPC bug reports | Resolved | 25/01/2022 | TTS |
020324 | 25/01/2022 | example of attendance sheet for attendance sheet print out project | Resolved | 25/01/2022 | TTS |
332925 | 25/01/2022 | Mo Mandic's class has not come through | Resolved | 25/01/2022 | TTS |
418436 | 25/01/2022 | unable to see course plans | Answered | 25/01/2022 | TTS |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 25/01/2022 | NSPC |
907009 | 25/01/2022 | URGENT Moodle | Resolved | 26/01/2022 | TTS |
840122 | 25/01/2022 | Dawn reports a user does not have any sessions set up | Resolved | 26/01/2022 | TTS |
136168 | 26/01/2022 | Support requests coming in on TTS chat , 5:15 | Resolved | 27/01/2022 | TTS |
846219 | 27/01/2022 | dealing with multiple emails from students requesting change of group | Resolved | 28/01/2022 | TTS |
771369 | 26/01/2022 | User unable to reset password | Resolved | 27/01/2022 | NSPC |
938964 | 27/01/2022 | NSPC to be added to Faculty pages project for Simon | Open | 28/01/2022 | TTS |
968827 | 27/01/2022 | supervision disappeared on LARA | Answered | 31/01/2022 | TTS |
119480 | 25/01/2022 | Salma's Qualitative research methods sessions | Resolved | 28/01/2022 | NSPC |
716825 | 29/01/2022 | small project: getting data from application questions | Open | 31/01/2022 | NSPC |
946637 | 30/01/2022 | Lara courses | Open | 31/01/2022 | NSPC |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 24th January 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
972391 | 14/01/2022 | Lara running slow | Closed | 24/01/2022 | NSPC |
742204 | 12/01/2022 | Error code 3 in Moodle | Closed | 24/01/2022 | NSPC |
|
|
|
|
|
|
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 24th January 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
957878 | 07/01/2022 | Respondent Surveys – links not Working unable to open/close | Answered | 11/01/2022 | NSPC |
972391 | 14/01/2022 | Lara running slow | Resolved | 18/01/2022 | NSPC |
422398 | 13/01/2022 | User getting page not found on therapy space | On Hold | 13/01/2022 | NSPC |
742204 | 12/01/2022 | Error code 3 in Moodle | Closed | 24/01/2022 | NSPC |
827303 | 12/01/2022 | Updated meeting to a new tutor did not update | Answered | 21/01/2022 | TTS |
618201 | 21/01/2022 | Faulty applicant error active facility applicant | Open | 24/01/2022 | NSPC |
075214 | 21/01/2022 | Purpose of a meeting | Open | 21/01/2022 | TTS |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 17th January 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
800932 | 14/01/2022 | New TTS client having log in problems | Answered | 17/01/2022 | TTS |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 17th January 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
957878 | 07/01/2022 | Respondent Surveys – links not Working unable to open/close | Customer-Reply | 11/01/2022 | NSPC |
972391 | 14/01/2022 | Lara running slow | In progress | 17/01/2022 | NSPC |
422398 | 13/01/2022 | User getting page not found on therapy space | On Hold | 13/01/2022 | NSPC |
742204 | 12/01/2022 | Error code 3 in Moodle | In Progress | 12/01/2022 | NSPC |
800932 | 14/01/2022 | New TTS client having log in problems | Answered | 17/01/2022 | TTS |
827303 | 12/01/2022 | Updated meeting to a new tutor did not update | On Hold | 12/01/2022 | TTS |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 10th January 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
NONE |
| No Tickets |
|
|
|
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 10th January 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
95878 | 07/01/2022 | Respondent Surveys – links not Working unable to open/close | Customer-Reply | 07/01/2022 | NSPC |
|
|
|
|
|
|
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 4th January 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
NONE |
| No Tickets |
|
|
|
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 4th January 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
NONE |
| No Tickets |
|
|
|
|
|
|
|
|
|
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 20th December 2021
Ticket | Date | Subject | Notes | Date Closed | Company |
799648 | 18/12/2021 | Empty Term Selection | Auto Closed | 26/12/2021 | NSPC |
395521 | 15/12/2021 | Lara class students and staff | Auto Closed | 25/12/2021 | NSPC |
463220 | 15/12/2021 | Unable to download documents from NSPC | Auto Closed | 23/12/2021 | NSPC |
292592 | 14/12/2021 | Invoicing Issues | Auto Closed | 23/12/2021 | NSPC |
332316 | 08/12/2021 | Lara Missing Applications | Auto Closed | 21/12/2021 | NSPC |
899033 | 07/12/2021 | New NSPC Project | Auto Closed | 21/12/2021 | NSPC |
767359 | 17/12/2021 | support ticket responses to [email protected] are bouncing
| Auto Closed | 25/12/2021 | Dilemma |
182877 | 16/12/2021 | Sarah reports an email account forward is not working | Auto Closed | 25/12/2021 | Dilemma |
618404 | 14/12/2021 | Set up sessions for Joanna | Auto Closed | 23/12/2021 | TTS |
509064 | 14/12/2021 | Permissions user groups | Resolved | 15/12/2021 | TTS |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.