Weekly Ticket Summary 29th August 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 01/04/2022 | EA |
808846 | 01/06/2022 | Moodle Turnitin Read Only Error | On Hold | 15/07/2022 | NSPC |
831211 | 15/06/2022 | Students not receiving email digest of subscribed forum posts from Moodle | On Hold | 07/07/2022 | NSPC |
174571 | 15/07/2022 | Respondent Surveys | Answered | 03/08/2022 | NSPC |
277053 | 30/08/2022 | Please delete unscheduled sessions | Open | 30/08/2022 | TTS |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 22nd August 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
512084 | 12/08/2022 | Moodle error in Turnitin | Auto Closed | 23/08/2022 | NSPC |
212717 | 26/05/2022 | Duplicate collaeral | Auto Closed | 27/08/2022 | NSPC |
460388 | 18/08/2022 | Richard and TT.S | Auto Closed | 26/08/2022 | NSPC |
105812 | 18/08/2022 | File upload not working | Auto Closed | 26/08/2022 | NSPC |
501564 | 17/08/2022 | NSPC Roles and Access- cannot set to no access | Auto Closed | 26/08/2022 | NSPC |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 22nd August 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 01/04/2022 | EA |
808846 | 01/06/2022 | Moodle Turnitin Read Only Error | On Hold | 15/07/2022 | NSPC |
831211 | 15/06/2022 | Students not receiving email digest of subscribed forum posts from Moodle | On Hold | 07/07/2022 | NSPC |
174571 | 15/07/2022 | Respondent Surveys | Answered | 03/08/2022 | NSPC |
512084 | 12/08/2022 | Moodle error in Turnitin | Resolved | 15/08/2022 | NSPC |
212717 | 26/05/2022 | Duplicate collaeral | Answered | 19/08/2022 | NSPC |
460388 | 18/08/2022 | Richard and TT.S | Answered | 22/08/2022 | NSPC |
105812 | 18/08/2022 | File upload not working | Resolved | 19/08/2022 | NSPC |
501564 | 17/08/2022 | NSPC Roles and Access- cannot set to no access | Resolved | 18/08/2022 | NSPC |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 15th August 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
615141 | 05/08/2022 | Pleaser check / update report for totals | Auto Closed | 17/08/2022 | TTS |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 15th August 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 01/04/2022 | EA |
808846 | 01/06/2022 | Moodle Turnitin Read Only Error | On Hold | 15/07/2022 | NSPC |
831211 | 15/06/2022 | Students not receiving email digest of subscribed forum posts from Moodle | On Hold | 07/07/2022 | NSPC |
174571 | 15/07/2022 | Respondent Surveys | Answered | 03/08/2022 | NSPC |
615141 | 05/08/2022 | Pleaser check / update report for totals | Resolved | 09/08/2022 | TTS |
512084 | 12/08/2022 | Moodle error in Turnitin | Resolved | 15/08/2022 | NSPC |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 8th August 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
369133 | 31/01/2022 | NSPC | Auto Closed | 13/08/2022 | NSPC |
813079 | 28/04/2022 | Beta test results for attendance report | Auto Closed | 09/08/2022 | NSPC |
970767 | 08/07/2022 | Zoom Accounts for Therapy Space Website | Auto Closed | 10/08/2022 | TTS |
460743 | 04/08/2022 | Unable to access websites.nspc.org.uk | Auto Closed | 05/08/2022 | NSPC |
326843 | 04/08/2022 | Collateral being scheduled for eligible to enrol modules in addition to active enrolled modules | Auto Closed | 13/08/2022 | NSPC |
152741 | 04/08/2022 | TTS - please change sessions for Neil | Auto Closed | 12/08/2022 | TTS |
810387 | 01/08/2022 | collateral upload reminder notifications sent to graduated student | Auto Closed | 09/08/2022 | NSPC |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.
Weekly Ticket Summary 8th August 2022
Status of active tickets
Ticket | Date | Subject | Status | Notes | Company |
859669 | 18/01/2022 | Existential Academy discount / Voucher codes FA Simon Norris | Answered | 01/04/2022 | EA |
369133 | 31/01/2022 | NSPC | Answered | 22/02/2022 | NSPC |
813079 | 28/04/2022 | Beta test results for attendance report | Answered | 11/05/2022 | NSPC |
808846 | 01/06/2022 | Moodle Turnitin Read Only Error | On Hold | 15/07/2022 | NSPC |
831211 | 15/06/2022 | Students not receiving email digest of subscribed forum posts from Moodle | On Hold | 07/07/2022 | NSPC |
970767 | 08/07/2022 | Zoom Accounts for Therapy Space Website | Resolved | 02/08/2022 | TTS |
174571 | 15/07/2022 | Respondent Surveys | Answered | 03/08/2022 | NSPC |
615141 | 05/08/2022 | Pleaser check / update report for totals | In Progress | 05/08/2022 | TTS |
460743 | 04/08/2022 | Unable to access websites.nspc.org.uk | Resolved | 05/08/2022 | NSPC |
326843 | 04/08/2022 | Collateral being scheduled for eligible to enrol modules in addition to active enrolled modules | Answered | 05/08/2022 | NSPC |
152741 | 04/08/2022 | TTS - please change sessions for Neil | Resolved | 04/08/2022 | TTS |
810387 | 01/08/2022 | collateral upload reminder notifications sent to graduated student | Resolved | 02/08/2022 | NSPC |
Note: Tickets marked as resolved will be automatically closed one week later if no further action is taken
Tickets Closed since 1st August 2022
Ticket | Date | Subject | Notes | Date Closed | Company |
939831 | 21/07/2022 | LARA > Xero comms link not working | Auto Closed | 03/08/2022 | NSPC |
000610 | 27/07/2022 | Respondent Surveys Tutor Names Incorrectly Output | Auto Closed | 05/08/2022 | NSPC |
Note: Tickets marked as ‘Auto Closed’ were resolved 7 days prior to the closure date and closed when no further activity had taken place.